Panasonic TKGF01563
Panasonic TKGF0156-3 (ET-DLE170) Standard Lens for PT-DW730, DX800, DZ770, DZ870, DW830, DX100, RZ670
Item #0601-2239 Model #TKGF01563
Specifications
Aperture (f-stop) | 1.65–1.87 |
---|---|
Focal Distance (f) | 25.6–35.7 mm |
Throw Ratio (D:W) | WUXGA 1.71–2.41:1 (16:10 aspect ratio) WXGA 1.80–2.54:1 (16:10 aspect ratio) XGA 1.78–2.50:1 (4:3 aspect ratio) |
Dimensions (W x H x D) | 95 x 95 x 166 mm (3-3/4 x 3-3/4 x 6-17/32 inches) |
Weight | 0.9 kg (2.0 lbs) |
Same Series Lenses
Model: | ET-DLE020 | ET-DLE035 ET-DLE0301 |
ET-DLE060 | ET-DLE055 | ET-DLE085 ET-DLE0802 |
ET-DLE105 | ET-DLE150 |
ET-DLE170 |
ET-DLE250 | ET-DLE350 | ET-DLE450 |
Price: |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
$500.00
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
D:W WUXGA | 0.28–0.30:1 | 0.38:1 | 0.60–0.80:1 | 0.79:1 | 0.78–0.98:1 | 0.98–1.32:1 | 1.30–1.89:1 | 1.71–2.41:1 | 2.27–3.62:1 | 3.58–5.45:1 | 5.36–8.58:1 |
D:W WXGA | 0.29–0.31:1 | 0.39:1 | 0.62–0.82:1 | 0.81:1 | 0.81–1.01:1 | 1.01–1.36:1 | 1.34–1.95:1 | 1.76–2.48:1 | 2.34–3.73:1 | 3.69–5.61:1 | 5.52–8.83:1 |
D:W XGA | 0.28–0.30:1 | 0.38:1 | 0.61–0.81:1 | 0.79:1 | 0.79–0.99:1 | 0.99–1.34:1 | 1.32–1.91:1 | 1.73–2.44:1 | 2.30–3.66:1 | 3.62–5.51:1 | 5.42–8.68:1 |
F/stop: | 2.0 | 2.0 | 1.85–2.34 | 1.75 | 1.85–2.20 | 1.85–2.35 | 1.84–2.44 | 1.65–1.87 | 1.83–2.27 | 1.82–2.24 | 1.83–2.35 |
1ET-DLE030 is discontinued. Compatible with 1-Chip DLP projectors up to 10,000 lumens.
2ET-DLE080 is discontinued. Compatible with 1-Chip DLP projectors up to 8,500 lumens.
Model | Z-DLE055C | Z-DLE066A |
Price |
$999.00
Add to Cart |
$750.00
Add to Cart |
D:W WUXGA |
0.42:1 | 0.75–0.78:1 |
D:W WXGA |
0.43:1 | 0.77–0.80:1 |
D:W XGA |
0.42:1 | 0.76–0.79:1 |
F/stop | 2.6 | 2.2 |
Downloads
Compatibility
To check whether this item is compatible with your equipment, use the form below.