Barco HDX-4K12
Overview
Barco HDX-4K12
The HDX-4K12 offers 4K UHD resolution for superb image quality. This projector shares its lens range, ease of use, and modularity with the other HDX models. Thanks to its modular design of only five building blocks, the HDX-4K12 is easy to service.
Equipped with rental frames, the projector can easily be stacked or rigged. It shares its TLD lens suite with the other RLM, HDX, HDF, and FLM projectors. What's more, the TLD+ 0.8-1.16:1 lens offers extreme 120% vertical lens shift capability.
Excellent image quality
Equipped with 3-chip DLP® technology, a single high-brightness Xenon lamp, and a high-contrast optical engine, the HDX-4K12 excels in brightness, color accuracy, and stability. Thanks to its 4K UHD resolution, this projector delivers smooth, sharp images with fine detail.
Scaling and input flexibility
Featuring a single-step processing electronics unit, the projector provides powerful scaling, handles all of the latest resolutions, and offers advanced image warping and edge blending with zero additional latency. The HDX-4K12 supports HDMI 2.0, DisplayPort 1.2, HDBaseT and quad 6G HDSDI inputs.
Specifications
Projector type | 4K UHD 3-Chip DLP digital projector | ||
---|---|---|---|
Technology | 0.90" DMD x 3 with sealed DMD core | ||
Resolution | 3,840 x 2,400 (4K UHD) / 2,560 x 1,600 (WQXGA native) / 16:10 aspect ratio | ||
Light output | 11,000 (WQXGA) / 10,200 (4K UHD mode) center lumens (±10%) | ||
Contrast ratio | 1,900:1 (standard) – 2,200:1 (high contrast mode) | ||
Brightness uniformity | 90% | ||
ScenergiX | horizontal and vertical edge blending | ||
Lens range | TLD+ 0.37, 0.65-0.85, 0.8-1.16; 1.16-1.5:1; 1.5-2.0:1; 2.0-2.8:1; 2.8-4.5:1; 4.5-7.5:1; 7.5-11.5:1 | ||
Optical lens shift | Vertical: -30% to +120% Horizontal: -40% to +40% on zoom lenses (memorized) |
||
Color correction | P7 | ||
Lamps | 2.5 kW Xenon / lamp lifetime: 1,000 hours typical | ||
Transport with lamp | Yes | ||
Lamp house, quick replace | Yes | ||
Customer bulb replace | Yes | ||
Lamp warranty (field replace/ factory replace) | 90 days, 500 hours/pro rata 750 hours | ||
Optical dowser | Standard | ||
Picture-in-picture | Two sources simultaneously* | ||
Orientation | table - ceiling - side (portrait) (lamp door down/bottom) - vertical | ||
DMX 512 | Standard | ||
WARP | direct adjust OSD + toolset | ||
Image processing | Embedded warp & blend engine | ||
Keystone correction | Yes | ||
Integrated web server | Yes | ||
CLO (constant light output) | standard | ||
3D | active eyewear (optional), passive Infitec (optional), passive circular (optional), 2 flash up to 200 Hz* | ||
Inputs | Single HDBaseT, HDMI 2.0 (HDCP2.2, HDR10), DP 1.2, Quad 3G/12G SDI / BarcoLink | ||
Optional Inputs | Quad DP1.2 | ||
Input resolutions | From VGA up to 4K (4,096 x 2,160) | ||
Software tools | Projection Toolset + Android app* + iOS app* | ||
Control | 10/100 Base-T, RJ-45 conn, Wifi (opt), GSM (opt), XLR wired + IR , RS232, DMX 512 | ||
AC power | 110–130 V / 200–240 V, 50–60 Hz | ||
Power consumption | 2,450 W / STBY < 8 W | ||
Noise level (typical at 25°C/77°F) | 49 dB (A) | ||
Operating temperature | 0 ~ 40°C / 32 ~ 104°F | ||
Operating humidity | 0% - 80%, no condensation | ||
Dissipation BTU | Max. 5800 BTU/h @ (110-130V) / Max. 7848 BTU/h | ||
Dimensions (WxLxH) | 475 x 725 x 382 mm (18.70" x 28.54" x 14.96") | ||
Weight | 50 kg (110 lb) | ||
Shipping Dimensions | (WxLxH) 650 x 900 x 560 mm (25.59" x 35.43" x 22.04") | ||
Standard accessories | Power cord; wireless/XLR wired rugged remote control | ||
Certifications | Compliant with UL60950-1 and EN60950-1, complies with FCC rules & regulations, part 15 Class A and CE EN55022 Class A, RoHS | ||
Warranty | 3 years standard | ||
|
SW upgradable. Please contact an authorized Barco representative for details. |
Accessories
Optional Lenses
TLD+ Lens Series
Part Number: | R9801661 | R9862001 | R9801414 | R9862005 | R9862010 | R9862020 | R9862030 | R9862040 | R9829997 |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
|
D:W WQ/4KUHD |
0.43:1 | 0.72–0.93:1 | 0.91–1.32:1 | 1.24–1.59:1 | 1.48–1.99:1 | 1.99–2.73:1 | 2.73–4.44:1 | 4.44–7.40:1 | 7.38–10.97:1 |
f/stop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Other accessories
Ceiling mounts | ||
Replacement remote control (R8769195) | ||
Wi-Fi Module (R9801766) |