Barco R9862010
TLD+ Short Zoom Lens, WUXGA 1.39-1.87:1, SXGA+ 1.5-2.0:1, for RLM W12 & RLM R6+, Galaxy, NW, NH, SLM, FLM, SLM, HDX, HDF Series projectors
Item #0601-1310
Model #R9862010
Specifications
Barco TLD+ Short Zoom Lens
(R9862010)
Please check the Compatibility tab to make sure that this lens is compatible with your projector.
Specifications
Throw Ratio | WUXGA: 1.39–1.87:1 WQXGA: 1.48–2.0:1 4K-UHD: 1.48–2.0:1 SXGA+: 1.5–2.0:1 |
F/stop (aperture) | 2.5 |
Focal Length (mm) | 18.70–26.50 |
Lens Shift | H Shift: ±60% V Shift: -20% to +120% |
Same Series Lenses
TLD+ Lens Series
Part Number: | R9801661 | R9862000 | R9862001 | R9801414 | R9840775 | R9862005 | R9862010 | R9862020 | R9862030 | R9862040 | R9829997 |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
|
WUXGA | 0.40:1 | 0.67:1 | 0.68–0.87:1 | 0.86–1.25:1 | 1.14:1 | 1.16–1.49:1 | 1.39–1.87:1 | 1.89–2.55:1 | 2.56–4.13:1 | 4.12–6.97:1 | 6.92–10.21:1 |
WQXGA/ 4K UHD |
0.43:1 | 0.71:1 | 0.73–0.93:1 | 0.92–1.33:1 | 1.22:1 | 1.24–1.59:1 | 1.48–1.99:1 | 2.02–2.72:1 | 2.73–4.41:1 | 4.39–7.43:1 | 7.38–10.89:1 |
SXGA+ | 0.43:1 | 0.72:1 | 0.73–0.93:1 | 0.92–1.34:1 | 1.22:1 | 1.24–1.60:1 | 1.49–2.01:1 | 2.03–2.73:1 | 2.75–4.43:1 | 4.42–7.47:1 | 7.42–10.95:1 |
1080p | 0.39:1 | 0.66:1 | 0.67–0.86:1 | 0.85–1.23:1 | 1.12:1 | 1.14–1.47:1 | 1.37–1.84:1 | 1.86–2.51:1 | 2.52–4.06:1 | 4.06–6.86:1 | 6.81–10.05:1 |
UXGA | 0.48:1 | 0.80:1 | 0.81–1.04:1 | 1.03–1.50:1 | 1.36:1 | 1:39–1:78:1 | 1.66–2.24:1 | 2.26–3.05:1 | 3.06–4.94:1 | 4.93–8.34:1 | 8.28–12.22:1 |
F/stop: | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Downloads
Compatibility
To check whether this item is compatible with your equipment, use the form below.