Onyx | |||||||
|
|||||||
Video Format (4:3) |
|||||||
Image Area |
Diagonal |
||||||
43" x 57" | 6' |
|
Not Available | Not Available | |||
47" x 63" | 78" | ||||||
50" x 67" | 7' | ||||||
54" x 72" | 90" | ||||||
60" x 80" | 100" | ||||||
69" x 92" | 10' | $1,248 | $1,318 | $1,472 | |||
90" x 120" | 150" | $1,706 | $1,799 | Not Available | Not Available | ||
105" x 140" | 15' | ||||||
HDTV Format (16:9) | |||||||
Image Area | Diagonal | M1300 | M2500 | HiDef Grey | AT1200 | AT Grey | Cineflex |
31.75" x 56.5" | 65" | Not Available | Not Available | ||||
36" x 64" | 73" | ||||||
40.5" x 72" | 82" | ||||||
45" x 80" | 92" | ||||||
52" x 92" | 106" | $1,248 | $1,318 | $1,472 | |||
58" x 104" | 119" | $1,476 | $1,558 | ||||
65" x 116" | 133" | $1,706 | $1,799 | ||||
80" x 140" | 161" | ||||||
AV Format (1:1) |
|||||||
Image Area | M1300 | M2500 | HiDef Grey | AT 1200 | AT Grey | Cineflex | |
50" x 50" | Not Available | Not Available | |||||
60" x 60" | |||||||
70" x 70" | |||||||
84" x 84" | $2,328 | $2,328 | |||||
96" x 96" | $1,724 | Not Available | Not Available | ||||
9' x 9' | |||||||
10' x 10' | Not Available | ||||||
Veltex® Covered Frame | |||||||
|