- Auto input selection. Built-in Test Patterns
- Security bar, Kensington® MicroSaver® security slot, PIN lock
HOME Products Email: Sales Customer Service View Order |
|
The Eiki EK-1300LU is a versatile, low maintenance, large venue projector that offers high brightness and high color reproduction thanks to the new 3LCD and laser light optical engine.
A newly developed cooling system with sealed optical engine and filterless design provides high performance and low fan noise.
The EK-1300LU is a versatile installation projector with advanced keystone correction (4-corner, 6-corner), full 360° installation capability (including portrait mode), and a full suite of optional lenses.
Note: Lens not included.
Display Type | 0.76" 3LCD | ||
---|---|---|---|
Resolution | WUXGA (1920 x 1200) | ||
Aspect Ratio | 16:10 | ||
Brightness (ANSI) | 13,000 center lumens | ||
Contrast Ratio | 100,000 :1 | ||
Projection Light Source | Laser (Blue) + Phosphor | ||
Light Source Life | 20,000 hours | ||
Image Diagonal | Depends on lens. (50" – 500" with AH-EC21020) |
||
LENSES See Accessories tab |
F Value / Focal Length | Depends on Lens. See Color Data Sheet on Downloads tab. | |
Zoom / Focus Adjustment | |||
Zoom Ratio | |||
Throw Ratio | |||
Throw Distance | |||
Lens Shift (Motorized) | V:-10% to +50% , H:±20% | ||
Keystone Correction | V: ±30 degrees, H: ±30 degrees, 4-Corner / 6-Corner | ||
Projection Elevation Adjustment | Up to 5 degrees | ||
Scanning Frequency | H Sync: 15 – 100 kHz V Sync: 48 – 85 Hz |
||
Dot Clock | 160 MHz | ||
Input Signals - Computer | 4K (3840 x 2160@30Hz) - VGA (640 x 480) | ||
Input Signals - Video | 1080 i/p, 720 p, 576 i/p, 480 i/p | ||
TERMINALS | 3G-SDI | BNC x 1 | |
HDBaseT | RJ45 x 1 | ||
HDMI (Ver 1.4) | HDMI x 3 (IN/OUT) | ||
DVI-D | DVI-D x 1 | ||
VGA | D-Sub 15 x 2 (IN/OUT) | ||
LAN | RJ45 x 1 | ||
Audio | 3.5 mm mini jack x 2 (IN/OUT) | ||
USB | USB Type A x 1 USB Type B x 1 (for Service) |
||
RS-232C | D-sub 9 x 1 | ||
Remote Control | 3.5 mm Mini Jack x 2 (IN / OUT) | ||
Fan Noise | 40 dB / 43 dB (Eco / Normal) | ||
Dimensions (W x H x D) | 23.6" x 8.6" x 19.8" (600 x 218 x 503 mm) |
||
Weight | 52.9 lb (24.0 kg) without lens | ||
Power Requirements | AC 100 – 240 V , 50/60 Hz | ||
Power Consumption | 0.5 W in ECO Standby, up to 960 W | ||
Thermal Dissipation | 3,276 BTU | ||
Standard Accessories |
|
||
Warranty |
|
Model | AH-EC22030 | AH-EC21020 | AH-EC21030 Std Lens |
AH-EC24010 | AH-EC23030 |
D:W WUXGA |
0.79–1.11:1 | 1.30–3.02:1 | 1.46–2.95:1 | 2.99–5.93:1 | 4.59–7.02:1 |
f/stop | 2.0–2.5 | 1.7–2.0 | 1.7–2.37 | 2.2–2.6 | 2.2–2.7 |
Ceiling mounts |