Eiki EK-355U
LED LCD Projector, 1920x1200 WUXGA, 5500 Lumens, D:W 1.09-1.78:1, H&V Lens Shift, 25,000 Hr Light Source, 3-Year Warranty
Item #0601-5772 Model #EK355U
Overview
Eiki EK-355U
Innovative 3LCD Projector with HLD LED Technology
The ColorSpark HLD (High Lumen Density) LED projection system of the EK-355U lets you see everything that's on the screen in sharp definition and clear colors, thanks to its new technology which emits 4 times the light of current LED technology. This makes the screen up to 3 times brighter while still keeping brilliant color performance.
The 360-degree free orientation projection capabilities allow for flexible installation of this portable projector.
Recommended for:
- Conference rooms / Boardrooms
- Signage
- Classrooms
- Museums / Galleries
- Simulation / Training
- Sports bars
- Events / Theatres
- Houses of worship
Features
Key Features:
- 5,500 center lumens bright with 80% uniformity and a 50,000:1 contrast ratio.
- Native WUXGA resolution. Compatible with inputs up to UXGA and WUXGA.
- Supports analog and digital video input in all color standards up to 1080p.
- HDMI with MHL (Mobile High-Definition Link) displays HD Video from Smartphones & Tablets.
- Convenient mid-range (1.6:1) manual zoom and focus lens.
- HLD (High-Lumen-Density) LED Light Source. 25,000 hour LED Light Source Life.
- Horizontal, Vertical & Corner Keystone Correction.
- Horizontal & Vertical Manual Lens Shift. Wired network control.
- Displays both 4:3 and 16:9 aspect ratios. Supports most HDTV resolutions.
- Built-in 10 Watt sound system. Closed Caption decoding (NTSC).
- Side-accessed air filter for ease of maintenance.
- Auto input selection. Built-in Test Patterns.
- Security bar. Kensington® MicroSaver® security slot. PIN lock.
- 3 year projector warranty. 25,000 LED light source warranty.
Specifications
Brightness | 5,500 Center Lumens |
Contrast Ratio | 50,000:1 |
Illumination Uniformity | 80% |
Resolution and Aspect Ratio | WUXGA (1920x1200), 16:10 |
Color Reproduction | 10-bit (16.7 million colors) |
Projection Lamp | HLD+P2W |
Estimated LED Light Source Life | 25,000 hours |
Total Pixels | 6,912,000 (1920x1200) x 3 |
Imaging System | 0.76 in (19 mm) inorganic LCD Panels x 3 |
Scanning Frequency | Auto: H Sync. 15-91 KHz, V Sync. 24-85 H |
Pixel Clock | Up to 160 MHz |
Lens | Attached - Manual Zoom and Focus |
Lens Specs | f : 1.65-2.25; FL: 0.717-1.156 in (18.2-29.38 mm) |
Lens Ratios | Zoom Max:Min: 1.6:1; Throw:Width 1.09-1.78:1 |
Image Diagonal | 40-300 in (101.6-762 cm) |
Image Width | 2.6-20 ft (0.79-6.1 m) |
Throw Distance | 3.05-38.05 ft (0.93-11.60 m) |
Projector Elevation Adjustment (legs) | Up to 5° |
Maximum Pitch | Up to 360° Installation |
Vert/Horiz. Keystone Correction | Digital:V:+/- 30°(Auto) H: +/- 15° (Auto), Corner Keystone |
Lens Shift | V: -27% - +38% (Manual) H: 7% (Manual) |
Image Orientation | Normal, Reversed, Inverted |
Local Control / Power Management | Full Function / Auto Shutdown |
Remote Control | Wireless x 1 |
RS-232 Control | Dsub9 x 1 |
LAN Port | RJ45 x 1 |
Computer Input in Pixels | Up to 1600x1200 (4:3), 1920x1200 (16:10) |
Analog 4x3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
Analog Wide Inputs | WUXGA, WSXGA+, WXGA |
Digital 4x3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
Digital Wide Inputs | WUXGA, WSXGA+, WXGA |
Video Formats | NTSC / PAL / SECAM |
Video Input Analog | 480i/p, 575i/p |
Video Input Digital | 480p, 575p, 720p, 1080i/p |
Image Signal Resizing | Smart Scaling Technology |
Image Signal Inputs | |
Computer 1 | Dsub15 x 1 |
Computer 2 (Component / S-Video) |
Dsub15 x 1 |
HDBaseT | RJ45 x 1 |
Digital Video (w/ HDCP & MHL) | HDMI x 2 |
USB Type A - Memory Viewer | USB Type A x 1 |
USB Type B - Firmware | Micro USB x 1 |
Composite Video | RCA x 1 |
Audio Signal Inputs | |
Computer Audio | MiniStereo x 1 |
Video Audio | RCA x 2 (L/R) |
Outputs | |
Computer Monitor | Dsub15 x 1 |
Audio Output | Variable, Stereo: MiniStereo x 1 |
Amplifier | Mono: 10 Watt |
Speaker | 1.4 in (3.7 cm) x 2 (Mono) |
Fan Noise (@ 1m) Eco / Normal | 31.8dB / 35.8dB |
Cabinet Size (HxWxD) - excluding legs | 5.6 x 18.1 x 13.9in (14.3 x 46.0 x 35.5 cm) |
Weight | 22.0 lb (10 kg) |
Packaged Cabinet Size (HxWxD) | 10.6 x 22.6 x 21.8 in (26.8 x 57.4 x 55.4 cm) |
Packaged Weight | 27.6 lb (12.5 kg) |
Operating Temperature | 41-95°F (5-35°C) |
Electrical Safety Compliance | IEC / UL / cUL |
Electromagnetic Compatibility | FCC Class B, CE Mark |
Power Requirements | 100-240V AC, 50/60 Hz |
Power Consumption | 0.5 W in Eco Standby mode, up-to 530 W |
Heat | Up to 1632 BTU/hr |
Security Facilities | Kensington® Security Slot |
UPC | 4571194679335 |
User Maintenance | Clean Filter |
Limited Warranty: to the original end use customer only | |
Projector | 3 years or 6000 hours (whichever occurs first) |
LED Light Engine only | 25,000 hours |
Included Accessories | Quick Start Guide, 5.0 ft. (1.5 m) VGA Cable, 6.0 ft (1.8 m) Detachable Power Cord, Remote Control (with 2x AA Batteries) |
Optional Accessories | Replacement Filter, Ceiling Mount, Ceiling Post and Plate |