Panasonic PT-VX610U
Overview
Panasonic PT-VX610U
3LCD Portable Projector
Designed for education and corporate applications, the PT-VX610U features high brightness in a compact and lightweight body.
Get the best of both worlds: use this projector as a high-brightness portable for large boardrooms, meeting spaces, and classrooms, or as an easily-managed ceiling installation solution. However it's used, everybody can serve punchy, pin-sharp pictures in well-lit spaces.
The PT-VX610U is also designed for enhanced efficiency. Its air filter replacement cycle is up to 7000 hours, and the filter can be washed and reused twice to minimize waste. Lamp life is also extended to 7000 hours in ECO2 Mode, meaning both filter and lamp can be replaced together to reduce downtime.
Key Features
- LCD, 5,500 lumens, XGA
- Long lamp and filter replacement cycle up to 7,000 hours
- 16,000:1 contrast ratio
Features
Supreme Imaging Power
- High brightness up to 5500 lumens and a 16,000:1 contrast ratio for vivid colors, inky blacks, pure highlights, and clearly legible text
- 6 colors adjustment and color correction functions, particularly useful for multi-projection side-by-side configurations
- Efficient low-maintenance design: both filter and lamp can be used for 7,000 hours and replaced at the same time
- Ability to see image details in well-lit rooms thanks to Daylight View Basic feature and built-in sensor
- Quiet operation, with noise levels down to 29 dB; the sound of the cooling fan is hardly noticeable
Stress-free Installation
- 1.6x zoom lens and lens shift function allow you to project from a wide range of distances, from tabletops or ceiling, and quickly adjust image position without distortion.
- Quick lamp and filter replacement: the filter can be replaced from the side, and the lamp from the top of the projector, without removing the unit from its ceiling mount.
- The Auto Screen Image Rotation feature automatically rotates the image depending on installation orientation, using a built-in angle sensor.
- Horizontal, vertical and corner keystone correction adjust the image shape for clear visibility when projecting off-axis or from an unusual angle.
Additional Features
- DC OUT Terminal
- Direct Power Off
- Built-in 10 W Speaker
- ECO Management Function
- Whiteboard and Blackboard Mode
- Emulation Mode
- Crestron Connected™, AMX DD, and PJ Link™ Compatible
- Easy Monitoring and Control Over LAN
- Auto Input Signal Search
- Early Warming Software Compatible (Option)
- Startup Logo Function
- Presentation Support Function
- Audio Standby Mode
- Digital Zoom Function
- Anti-theft Features
- Closed Captioning (NTSC)
Specifications
Brightness | 5500 lumens |
---|---|
Technology | LCD |
Power supply | AC 100-240 V, 50/60 Hz |
Power consumption *1 | 385 W (North America) When [STANDBY MODE] is set to [ECO] : approx. 0.3 W (North America) When [STANDBY MODE] is set to [NORMAL] and [IN STANDBY MODE] of [AUDIO SETTING] is set to [OFF]: approx. 12 W |
BTU value | 1,314 BTU (North America) |
LCD panel | Panel size | 16.3 mm (0.64 in.) diagonal (16:10 aspect ratio) |
LCD panel | Display method | Transparent LCD panel (x3, R/G/B) |
LCD panel | Drive method | Active matrix method |
LCD panel | Pixels | 2,304,000 (1920 x 1200) x3, total of 6,912,000 pixels |
LENS | Manual zoom (1.6x), manual focus, F 1.6–1.9, f 15.31–24.64 mm |
Lens | Throw ratio | 1.17–1.90:1 |
Lamp | 280 W UHM lamp |
Projection size | 0.76–7.62 m (30-300 in.) diagonally, 16:10 aspect ratio |
Colors | Full color (16,777,216 colors) |
Light output *2 | 5,500 lumens (Lamp power: Normal, Dynamic mode, Iris off, Daylight View:off, Auto Power Save:off) |
Center-to-corner uniformity | 85% |
Contrast ratio*2 | 16,000:1 (all white/all black, Image mode:Dynamic, Lamp power: Normal, Iris: On) |
Resolution | 1024 x 768 pixels (Input signals that exceed this resolution will be converted to 1024 x 768 pixels.) |
Lamp replacement cycle | Normal: 5,000 hours, Eco1: 6,000 hours, Eco2: 7,000 hours |
Filter replacement cycle | 7,000 hours (Period varies depending on usage environment. It can be washed and reused up to 2 times.) |
Scanning frequency | HDMI/DIGITAL LINK |
Moving image signal resolution: 480i (525i)*3, 576i (625i)*3, 480p (525p), 576p (625p), 720 (750)/60p, 720 (750)/50p, 1080 (1125)/60i, 1080 (1125)/50i, 1080 (1125)/25p, 1080 (1125)/24p, 1080 (1125)/24sF, 1080 (1125)/30p, 1080 (1125)/60p, 1080 (1125)/50p Still image signal resolution: 640 x 400 to 1920 x 1200 (non-interlace)Dot clock frequency: 25 MHz to 162 MHz |
Scanning frequency | RGB | fH: 15–91kHz, fV: 24–100 Hz, dot clock: 162 MHz or less |
Scanning frequency | YPBPR (YCBCR) | 480i (525i): fH 15.73 kHz; fV 59.94 Hz, 576i (625i): fH 15.63 kHz; fV 50 Hz, 480p (525p): fH 31.47 kHz; fV 59.94 Hz, 576p (625p): fH 31.25 kHz; fV 50 Hz, 720 (750)/60p: fH 45.00 kHz; fV 60 Hz, 720 (750)/50p: fH 37.50 kHz; fV 50 Hz, 1080 (1125)/60i: fH 33.75 kHz; fV 60 Hz, 1080 (1125)/50i: fH 28.13 kHz; fV 50 Hz, 1080 (1125)/25p: fH 28.13 kHz; fV 25 Hz, 1080 (1125)/24p: fH 27.00 kHz; fV 24 Hz, 1080 (1125)/24sF: fH 27.00 kHz; fV 48 Hz, 1080 (1125)/30p: fH 33.75 kHz; fV 30 Hz, 1080 (1125)/60p: fH 67.50 kHz; fV 60 Hz, 1080 (1125)/50p: fH 56.25 kHz; fV 50 Hz |
Scanning frequency | Video | fH: 15.73 kHz / 15.63 kHz fV: 59.94 Hz / 50 Hz [NTSC/NTSC4.43/PAL/PAL60/PAL-N/PAL-M/SECAM] |
Installation | CEILING/DESK/AUTO, FRONT/REAR |
Speaker | 4.0 cm round-type x1 |
Maximum usable volume output | 10 W (monaural) |
Optical axis shift | Vertical 0 to +40% from center of screen (manual) U/D ratio 9:1 (when on top end) |
Terminals | COMPUTER 1 IN | high-density D-Sub 15 p (female) [RGB signal] R: 0.7 Vp-p ,75 ohms, G: 0.7 Vp-p (G: 1.0 Vp-p for sync on G), 75 ohms, B: 0.7 Vp-p ,75 ohms HD, VD/SYNC: TTL, high impedance, positive/negative automatic [YPBPR signal] Y: 1.0 Vp-p (including sync signal), PB/PR (CB/CR): 0.7 Vp-p, 75 ohms |
Terminals | Computer 2 IN/1 OUT | high-density D-Sub 15 p (female) [RGB signal] R: 0.7 Vp-p ,75 ohms, G: 0.7 Vp-p (G: 1.0 Vp-p for sync on G), 75 ohms, B: 0.7 Vp-p ,75 ohms HD, VD/SYNC: TTL, high impedance, positive/negative automatic [YPBPR signal] Y: 1.0 Vp-p (including sync signal), PB/PR (CB/CR): 0.7 Vp-p, 75 ohms |
Terminals | VIDEO IN | Pin jack 1.0 Vp-p, 75 ohms |
Terminals | HDMI 1 IN | HDMI 19 pin, HDCP and Deep color compatible Audio signals : Linear PCM (Sample frequency : 48 kHz/44.1 kHz/32 kHz) |
Terminals | HDMI 2 IN | HDMI 19 pin, HDCP and Deep color compatible Audio signals : Linear PCM (Sample frequency : 48 kHz/44.1 kHz/32 kHz) |
Terminals | AUDIO IN 1 | M3 stereo mini jack, 0.5 V[rms], input impedance 22 k ohms and more |
Terminals | AUDIO IN 2 | M3 stereo mini jack, 0.5 V[rms], input impedance 22 k ohms and more |
Terminals | AUDIO IN 3 | Pin jack x 2(L-R), 0.5 V[rms], input impedance 22 k ohms and more |
Terminals | VARIABLE AUDIO OUT | M3 stereo mini jack, 0 V[rms] to 2.0 V[rms] variable, output impedance 2.2 k ohms and less |
Terminals | USB A (DC OUT) | USB connector (type A) |
Terminals | SERIAL IN | D-sub 9 pin, RS-232C compliant, for computer control use |
Terminals | LAN | RJ-45, for network, PJLink™ compatible, 100Base-TX |
Power cord length | 3.0 m(9 ft 10 in)(India), 2.0 m(6 ft 7 in)(Other countries) |
Cabinet materials | Molded plastic |
Dimensions (W x H x D) | 389 x 125*4 x 332 mm (15-5/16 x 4-29/32*4 x 13-1/16 in.) |
Weight *5 | Approx. 4.9 kg (10.8 lb) |
Noise level *2 | 37 dB (LAMP POWER: NORMAL/ECO1), 29 dB (LAMP POWER: ECO2) |
Operating Environment | Temperature*6 | 0°C (32°F) to 40°C (104°F) Elevation: below 1,200 m (3,937') 0°C (32°F) to 30°C (86°F) Elevation: 1,200 m (3,937') – 2,700 m (8,858') |
Operating environment | Humidity | 20% to 80% (no condensation) |
Notes:
*1 When the Standby mode is set to Eco, network functions such as power on over the LAN network will not operate. Also, only certain commands can be received for external control using the serial terminal.
*2 Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards.
*3 Only compatible with dot clock frequency of 27 MHz (pixel repetition signal) for 480i (525i) and 576i (625i)
*4 When adjustable feet shortened.
*5 Average value. May differ depending on models.
*6 If [LAMP POWER] set to [NORMAL], [LAMP MODE] will be switched to [ECO1] automatically when the operating environment temperature is 35°C (95°F) to 40°C (104°F).
Weights and dimensions shown are approximate. Specifications subject to change without notice.
Accessories
Optional Lenses
These lenses install by removing the top cover and 4 screws that hold the standard lens on and then installing a new lens mount. Add $60 to have the lens mount pre-installed.
Model | WD450 | WE230 | WB210 |
D:W (0.64" WUXGA) |
0:38:1 | 0.52–0.64:1 | 0.78:1 |
f/stop | 2.1 | 2.1–2.2 | 2.2 |
Other Accessories
Ceiling mounts | ||
Replacement filter (ET-RFV410) | ||
Replacement lamp (ET-LAV400) |
Downloads
Warranty
3 Years Parts & Labor Warranty; 90 Days Lamp