Barco QDX-W35
Features
Barco QDX-W35
33,000 center lumens, WUXGA, 3-chip DLP laser phosphor large venue projector
Designed to deliver brighter, sharper, and lighter projections with unmatched speed, the Barco QDX-W35 ensures immersive visuals that captivate audiences, while offering an impressive return on investment.
Unprecedented image quality
The QDX-W35 projector boasts ultra-high brightness of 33,000 center lumens (31,000 ANSI lumens), providing clear and vibrant images in any setting. Thanks to Barco's patented Pulse electronics, enjoy ultra-fast processing and high bandwidth support up to 8K@60Hz or 4K@240Hz for smoother images and sharper pixels.
Maximized ROI
The QDX projectors are the world’s most compact and lightest projector in their category, with everything at hand to maximize your ROI. The QDX-W35 integrates seamlessly with your existing Barco equipment, including rental frames, flight cases, and TLD+ lenses. Fully compatible with Barco’s smart peripherals and software tools, this WUXGA projector ensures maximum return on your investment.
High Reliability
Built for longevity, the QDX-W35 projector maintains its stunning brightness and image quality over time. Its modular design allows for easy maintenance, and its advanced air filter system ensures reliable performance even in the harshest environments.
Key Features:
- Stunning experiences thanks to high-brightness images
- Next-gen Pulse electronics with more processing power
- Durable design for maximized ROI
- Access to Barco's cloud-based Insights Management Suite
Specifications
Projector type | WUXGA 3-chip DLP digital projector |
---|---|
Technology | 0.96" DMD™ x3 |
Resolution | 1920 x 1200 (WUXGA) |
Brightness | 33,000 center lumens 31,000 ANSI lumens 35,000 ISO lumens |
Contrast ratio | 2,200:1 |
Brightness uniformity | 95% |
Aspect ratio | 16:10 |
Lenses | TLD+: 0.37:1 ; 0.65-0.85:1 ; 0.8-1.16:1 ; 1.25 -1.6:1 ; 1.5-2.0:1 ; 2.0-2.8:1 ; 2.8-4.5:1 ; 4.5-7.5:1 ; 7.5-11.5:1 (See Accessories tab for details.) |
Optical lens shift | Vertical: up to -150% to +130% (motorized) Horizontal: up to ±50% (motorized) with lens memory on TLD+ lenses |
Color correction | Yes |
Light source | Blue+Red laser phosphor with inorganic phosphor wheel |
Light source lifetime | 20,000 hours (100% power, DynaBlack® off) |
Optical dowser | Laser switching /optional external |
Color space | REC 709 + |
Picture-by-picture | Two sources simultaneously |
Sealed DLP™ core | Standard |
Orientation | 360° |
DMX 512 | Yes |
CLO (constant light output) | Yes |
3D | Active eye wear 3D stereo formats: 1xHDMI™ 1xDP or Quad DP(optioN/Al) top/ bottom sequential multi pipe. 1920x1200 @ 120 Hz |
Inputs |
HDMI™ 2.1 (HDCP2.2 - HDR10)/ DP1.2 (HDCP 1.3) RJ45 Ethernet / RS232 / USB(5v) / 12V out/ BNC 3D sync in-out |
Input resolutions |
Including and up to: |
Processing |
Pulse electronics |
Web browser | Yes |
Image processing | Embedded warp & blend |
Keystone correction | Yes |
Standby power | < 0.5 W |
Software tools | Pulse Toolset + Android app + iOS app + IMS |
Control | DMX (optional), XLR wired (optional) + IR, RJ45, Wifi (optional), GSM (optional) |
24/7 operation | Yes |
Network connection | 10/100 base-T, RJ-45 connection, Wifi (optional) |
Optional inputs | Quad DP1.2 // Fiber SFP // HDBaseT/ HDMI™/ Quad-3G/ 12G/ DMX/ remote CTRL // HDBaseT |
Power requirements | 120–160 V (reduced power) 20 A / 200–240 V (±10%) 32 A, 50–60 Hz |
Power consumption | At 230 V: 2560 W typical / 2800 W max At 120 V: 2200 W typical / 2300 W max |
Noise level (typical at 25°C/77°F) | < 52 dB(A) |
Operating temperature | 0°-40°C/ 32°-104°F (>40°C reduced power) |
Storage temperature | -10°C to 60°C |
Operating humidity | 0–80% (non condensing) |
Storage humidity | 5–90% RH |
Dissipation BTU | Max. 9584 BTU/h |
Dimensions (WxLxH) | 660 x 830 x 350 mm (25.98 x 32.67 x 13.77 inches) |
Shipping Dimensions (WxLxH) | 800 x 1200 x 660 mm / 31.49 x 47.24 x 25.9 inches incl. palet |
Weight | 79 kg (174 lb) |
Shipping weight | 91 kg (200 lb) |
Safety class | Laser Safety Class: RG3 Class 2 |
Standard accessories | Power cord, wireless/XLR wired rugged remote control |
Certifications | Compliant with UL60950-1 and EN60950-1, complies with FCC rules & regulations part 15 Class A and CE EN55032 Class A, Rhos |
Warranty | 3 years |
Accessories
Optional Lenses
TLD+ Lens Series
Part Number: | R9801661 | R9862001 | R9801414 | R9862005 | R9862010 | R9862020 | R9862030 | R9862040 | R9829997 |
D:W 4K UHD/WUXGA (0.96" chip) |
0.39:1 | 0.67–0.88:1 | 0.86–1.25:1 | 1.17–1.50:1 | 1.39–1.89:1 | 1.89–2.55:1 | 2.56–4.13:1 | 4.12–6:97:1 | 6.92–10.21:1 |
f/stop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Other Optional Accessories
Ceiling Mounts |