Fixed
Length Extension Columns Features: Available in lengths from 6" (15 cm.) to 10' (3.1 m.) Notched, both ends, for safety locking Black fused epoxy finish |
TECHNICAL DATA |
FIXED LENGTH EXTENSION COLUMNS - THREADED BOTH ENDS | |||||
MODEL# |
TRUE LENGTH "L" |
DROP LENGTH | WEIGHT |
SHIP WEIGHT |
|
"J" | "P" | ||||
EXT 006 | 9.5 (241) | 6 (152) | 8 (203) | N/A | 2.5 (1.1) |
EXT 101 | 15.5 (394) | 12 (305) | 14 (356) | N/A | 3.5 (1.6) |
EXT 018 | 21.5 (546) | 18 (457) | 20 (508) | N/A | 5.0 (2.3) |
EXT 102 | 27.5 (699) | 24 (610) | 26 (660) | N/A | 6.0 (2.7) |
EXT 103 | 39.5 (1003) | 36 (914) | 38 (965) | N/A | 9.25 (4.2) |
EXT 104 | 51.5 (1308) | 48 (1219) | 50 (1270) | N/A | 12.0 (5.4) |
EXT 105 | 63.5 (1613) | 60 (1524) | 62 (1575) | N/A | 14.75 (6.7) |
EXT 106 | 75.5 (1918) | 72 (1829) | 74 (1880) | N/A | 18.0 (8.2) |
EXT 107 | 87.5 (2223) | 84 (2134) | 86 (2184) | N/A | 20.75 (9.4) |
EXT 108 | 99.5 (2527) | 96 (2438) | 98 (2489) | N/A | 23.25 (10.6) |
EXT 109 | 111.5 (2832) | 108 (2743) | 110 (2794) | N/A | 26.5 (12.0) |
EXT 110 | 123.5 (3137) | 120 (3048) | 122 (3099) | N/A | 29 (13.2) |
NOTES: ALL DIMENSIONS: INCH (MM), ALL WEIGHTS: LB. (KG.) MATERIAL: 1 1/2 - 11.5 NPT THREADED SCHEDULE 40 TUBING, FINISH: BLACK FUSED EPOXY *LIST PRICE SHOWN, SUBJECT TO CHANGE WITHOUT NOTICE |
ARCHITECT SPECIFICATIONS |
The extension column shall be a Peerless model EXT____ Fixed Length Extension Column. It shall be constructed of schedule 40 tubing, 1 1/2-11.5 NPT threaded both ends, notched both ends. It shall be finished in black fused epoxy. It shall be UL Listed. Assembly and installation shall be done according to the instructions provided by the manufacturer. |
COMPONENTS: Pipe only (as pictured above) |