Adjustable
Length Extension Column
|
|
|
|
|
TECHNICAL DATA: | COMPONENTS: |
MODEL# | **L | WEIGHT | SHIP. WEIGHT | |
MINIMUM | MAXIMUM | |||
ADJ 006009 | 6" (15 CM) | 9" (23 CM) | N/A | 3 (1.4) |
ADJ 012018 | 12" (30 CM) | 18" (46 CM) | N/A | 5.5 (2.5) |
ADJ 018024 | 18" (46 CM) | 24" (60 CM) | N/A | 6.5 (3) |
ADJ 0203 | 24" (60 CM) | 36" (90 CM) | N/A | 8.5 (3.9) |
ADJ 0305 | 36" (90 CM) | 60" (1.5 M) | N/A | 14 (6.4) |
ADJ 0406 | 4' (1.2 M) | 6' (1.8 M) | N/A | 15.5 (7) |
ADJ 0507 | 5' (1.5 M) | 7' (2.1 M) | N/A | 17 (7.7) |
ADJ 0608 | 6' (1.8 M) | 8' (2.4 M) | N/A | 22.8 (10.4) |
ADJ 0709 | 7' (2.1 M) | 9' (2.7 M) | N/A | 25.6 (11.7) |
ADJ 0810 | 8' (2.4 M) | 10' (3.1 M) | N/A | 36.3 (16.5) |
ADJ 0911 | 9' (2.7 M) | 11' (3.4 M) | N/A | 41 (18.6) |
ADJ 1012 | 10' (3.1 M) | 12' (3.7 M) | N/A | 45.6 (20.7) |
NOTES: ALL WEIGHTS: LB. (KG.) 1 1/2 - 11.5 NPT THREADED BOTH ENDS FINISH: BLACK FUSED EPOXY *LIST PRICE SHOWN, SUBJECT TO CHANGE WITHOUT NOTICE **LENGTH IS ADJUSTABLE AT 1" (25.4 MM.) INCREMENTS LOCKING, TUBE-IN-TUBE DESIGN |
ARCHITECT SPECIFICATIONS The extension column shall be an ADJ____ Adjustable Length Extension Column. It shall feature a tube-in-tube design [adjustable at 1" (25.4 mm.) increments] notched and threaded 1 1/2- 11.5 NPT at both ends. It shall be finished in black fused epoxy. It shall be UL Listed. Assembly and installation shall be done according to the instructions provided by the manufacturer. COMPONENTS: Adjustable tube, lock bolt, retaining collar and fiber washer (as pictured above). |