Fast-Fold® Truss Frame Screens | |||||||||
Instructions RETURNED DA-LITE PRODUCTS ARE SUBJECT TO A 15%, IF UNOPENED, OR 25%, IF OPENED, RESTOCKING FEE |
|||||||||
Video (4:3) Format Recommended for use with native 4:3 projectors such as those with SVGA, XGA, and UXGA resolution. |
|||||||||
Overall Size |
Viewing Area |
||||||||
7' x 9' | 6' x 8' | ||||||||
8'6" x 11' | 7'6" x 10' | ||||||||
10' x 13' | 9' x 12' | ||||||||
11'6" x 15' | 10'6" x 14' | ||||||||
13' x 17' | 12' x 16' | ||||||||
16' x 21' | 15' x 20' | ||||||||
19' x 25' | 18' x 24' | ||||||||
HD (16:9) Format Recommended for use with native 16:9 projectors such as those with WXGA, 720p and 1080p resolution. |
|||||||||
Overall Size |
Viewing Area |
||||||||
8'6" x 14'4" | 7'6" x 13'4" | ||||||||
10' x 17' | 9' x 16' | ||||||||
11' x 19' | 10' x 18' | ||||||||
11'6" x 19'8" | 10'6" x 18'8" | ||||||||
12'3" x 21' | 11'3" x 20' | ||||||||
13' x 22'4" | 12' x 21'4" | ||||||||
14'6" x 25' | 13'6" x 24' | ||||||||
16' x 27'6" | 15' x 26'6" | ||||||||
Replacement Surface Only - Video (4:3) Format (Fits Fast-Fold® Truss and Heavy-Duty Fast-Fold® Deluxe Frames) |
|||||||||
Overall Size |
Viewing Area |
||||||||
7' x 9' | 6' x 8' | ||||||||
8'6" x 11' | 7'6" x 10' | ||||||||
10' x 13' | 9' x 12' | ||||||||
11'6" x 15' | 10'6" x 14' | ||||||||
13' x 17' | 12' x 16' | ||||||||
16' x 21' | 15' x 20' | ||||||||
19' x 25' | 18' x 24' | ||||||||
Replacement Surface Only - HD (16:9) Format (Fits Fast-Fold® Truss and Heavy-Duty Fast-Fold® Deluxe Frames) |
|||||||||
Overall Size |
Viewing Area |
||||||||
8'6" x 14'4" | 7'6" x 13'4" | ||||||||
10' x 17' | 9' x 16' | ||||||||
11' x 19' | 10' x 18' | ||||||||
11'6" x 19'8" | 10'6" x 18'8" | ||||||||
12'3" x 21' | 11'3" x 20' | ||||||||
13' x 22'4" | 12' x 21'4" | ||||||||
14'6" x 25' | 13'6" x 24' | ||||||||
16' x 27'6" | 15' x 26'6" | ||||||||
|
|||||||||
For Screen Size (Video Format) |
Overall Height (with Standard 45" Skirt) |
With Case |
Wings |
Valance |
Skirt |
Wing Bars |
Valance Bar |
Adj. Skirt Bar |
|
Without Skirt Bar |
With Skirt Bar |
||||||||
7' x 9' | 11'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
8'6" x 11' | 13'3" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
10' x 13' | 14'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
11'6" x 15' | 16'3" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
13' x 17' | 17'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
16' x 21' | 20'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
19' x 25' | 23'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
For Screen Size (HDTV Format) |
Overall Height (with Standard 45" Skirt) |
With Case |
Wings |
Valance |
Skirt |
Wing Bars |
Valence Bar |
Adj. Skirt Bar |
|
Without Skirt Bar |
With Skirt Bar |
||||||||
8'6" x 14'4" | 13'3" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
10' x 17' | 14'9" | $3,175 | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
11' x 19' | 15'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
11'6" x 19'8" | 16'3" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
12'3" x 21' | 17' | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
13' x 22'4" | 17'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
14'6" x 25' | 19'3" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
16' x 27'6" | 20'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | ||||
|
|||||||||
A |
Poly Case for Fast-Fold® Truss Screens |
Call or Email for Price |
|||||||
B |
Poly Case for Fast-Fold® Drapery Kits |
Call or Email for Price |
|||||||
Replacement Speedy Cranks. Speedy Cranks come standard with every Fast-Fold® Truss Frame screen. |
Call or Email for Price |
||||||||
Replacement Truss Legs, pair. Truss Legs come standard with Fast-Fold® Truss Frame screens. |
Call or Email for Price |
||||||||
No leg option. Must be ordered with screen. If ordered, the screen will not come with any legs, for applications where the screen will "fly". |
Call or Email for Price |
||||||||
Blue Drapery Fabric. Must order with Drapery item. |
Call or Email for Price |
||||||||
Pewter Gray Drapery Fabric. Must order with Drapery item. |
Call or Email for Price |
||||||||
Click here to view our selection of Laser Pointers! |