Fast-Fold® NXT Screen System | |||||
Spec Sheet Instructions RETURNED DA-LITE PRODUCTS ARE SUBJECT TO A 15%, IF UNOPENED, OR 25%, IF OPENED, RESTOCKING FEE |
|||||
HD (16:9) Format |
|||||
Overall Size | Viewing Area | HD Rental (Front) |
HD Rental, Borderless (Front) Add 6" to VA H&W |
Dual Vision (Front or Rear) |
Da-Tex™ (Rear) |
58" x 98" | 52" x 92" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
64" x 110" | 58" x 104" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
71" x 122" | 65" x 116" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
85" x 146" | 79" x 140" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
96" x 166" | 90" x 160" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
114" x 198" | 108" x 192" | Call or Email for Price | Call or Email for Price | Call or Email for Price | |
Wide (16:10) Format | |||||
Overall Size |
Viewing Area | HD Rental (Front) |
HD Rental, Borderless (Front) Add 6" to VA H&W |
Dual Vision (Front or Rear) |
Da-Tex™ (Rear) |
64" x 98" | 58" x 92" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
71" x 110" | 65" x 104" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
79" x 122" | 73" x 116" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
94" x 146" | 88" x 140" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
106" x 166" | 100" x 160" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
126" x 198" | 120" x 192" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
Replacement Surface Only - HD (16:9) Format | |||||
Overall Size | Viewing Area | HD Rental (Front) |
HD Rental, Borderless (Front) Add 6" to VA H&W |
Dual Vision (Front or Rear) |
Da-Tex™ (Rear) |
58" x 98" | 52" x 92" | ||||
64" x 110" | 58" x 104" | ||||
71" x 122" | 65" x 116" | ||||
85" x 146" | 79" x 140" | ||||
96" x 166" | 90" x 160" | ||||
114" x 198" | 108" x 192" | ||||
Replacement Surface Only - Wide (16:10) Format | |||||
Overall Size | Viewing Area | HD Rental (Front) |
HD Rental, Borderless (Front) Add 6" to VA H&W |
Dual Vision (Front or Rear) |
Da-Tex™ (Rear) |
64" x 98" | 58" x 92" | ||||
71" x 110" | 65" x 104" | ||||
79" x 122" | 73" x 116" | ||||
94" x 146" | 88" x 140" | ||||
106" x 166" | 100" x 160" | ||||
126" x 198" | 120" x 192" | ||||
Fast-Fold® NXT Drapery Presentation Kits | |||||
|
|||||
For Screen Size HD (16:9) Format | |||||
Overall Size | Viewing Area | Black | Blue | Gray | |
58" x 98" | 52" x 92" | ||||
64" x 110" | 58" x 104" | ||||
71" x 122" | 65" x 116" | ||||
85" x 116" | 79" x 140" | ||||
99" x 169" | 90" x 160" | ||||
114" x 198" | 108" x 192" | ||||
For Screen Size Wide (16:10) Format | |||||
Overall Size | Viewing Area | Black | Blue | Gray | |
64" x 98" | 58" x 92" | ||||
71" x 110" | 65" x 104" | ||||
79" x 122" | 73" x 116" | ||||
94" x 146" | 88" x 140" | ||||
106" x 166" | 100" x 160" | ||||
126" x 198" | 120" x 192" | ||||
Fast-Fold® NXT Skirts | |||||
|
|||||
Overall Width | Viewing Area Width | Black | Blue | Gray | |
98" | 92" | ||||
110" | 104" | ||||
122" | 116" | ||||
146" | 140" | ||||
166" | 160" | ||||
198" | 192" | ||||
Fast-Fold® NXT Add-on “A” Braces for Legs | |||||
|
|||||
Add-on “A” Braces for Legs | |||||
Fast-Fold® NXT Fly Bracket Kits | |||||
|
|||||
3-Bracket Kit (for sizes under 120" wide viewable) |
|||||
Additional Bracket | |||||
Fast-Fold® NXT Poly Cases | |||||
|
|||||
Standard Case (67" x 18" x 12") |
Call or Email for Price |