Fast-Fold® Deluxe Screen System | ||||||||||
Instructions RETURNED DA-LITE PRODUCTS ARE SUBJECT TO A 15%, IF UNOPENED, OR 25%, IF OPENED, RESTOCKING FEE |
||||||||||
4:3 Video Format Recommended for use with native 4:3 projectors such as those with SVGA, XGA, and UXGA resolution. |
||||||||||
Overall Size |
Viewing Area |
Da-Mat™ |
HC Da-Mat™ |
Dual Vision (Front or Rear) |
Da-Tex™ (Rear†) |
HC Da-Tex™ (Rear†) |
Ultra Wide Angle (Rear†) |
|||
54" x 74" | 50" x 70" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
63" x 84" | 59" x 80" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
6' x 8' | 68" x 92" | |||||||||
7'6" x 10'# | 86" x 116" | |||||||||
9' x 12'# | 104" x 140" | |||||||||
10'6" x 14'# | 122" x 164" | |||||||||
16:9 HD Format Recommended for use with native 16:9 projectors such as those with WXGA, 720p and 1080p resolution. |
||||||||||
Overall Size |
Viewing Area | Da-Mat™ | HC Da-Mat™ | Dual Vision (Front or Rear) |
Da-Tex™ (Rear†) |
HC Da-Tex™ (Rear†) |
Ultra Wide Angle (Rear†) |
|||
56" x 96" | 52" x 92" | |||||||||
62" x 108" | 58" x 104" | |||||||||
69" x 120"# | 65" x 116" | |||||||||
83" x 144"# | 79" x 140" | |||||||||
8' x 14'# | 92" x 164" | |||||||||
16:10 Format | ||||||||||
Overall Size |
Viewing Area | Da-Mat™ | HC Da-Mat™ | Dual Vision (Front or Rear) |
Da-Tex™ (Rear†) |
HC Da-Tex™ (Rear†) |
Ultra Wide Angle (Rear†) |
|||
62" x 96" | 58" x 92" | |||||||||
69" x 108" | 65" x 104" | |||||||||
77" x 120"# | 73" x 116" | |||||||||
92" x 144"# | 88" x 140" | |||||||||
Square Format | ||||||||||
Overall Size |
Viewing Area | Da-Mat™ | HC Da-Mat™ | Dual Vision (Front or Rear) |
Da-Tex™ (Rear†) |
HC Da-Tex™ (Rear†) |
Ultra Wide Angle (Rear†) |
|||
72" x 72" | 68" x 68" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
7' x 7' | 80" x 80" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
8' x 8' | 92" x 92" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
9' x 9' | 104" x 104" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
10' x 10'# | 116" x 116" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
12' x 12'# | 140" x 140" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
Replacement Surface Only - Video (4:3) Format (Front replacement surfaces also fit the standard Fast-Fold® frame) |
||||||||||
Overall Size |
Viewing Area | Da-Mat™ | HC Da-Mat™ | Dual Vision (Front or Rear) |
Da-Tex™ (Rear†) |
HC Da-Tex™ (Rear†) |
Ultra Wide Angle (Rear†) |
|||
54" x 74" | 50" x 70" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
63" x 84" | 59" x 80" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
6' x 8' | 68" x 92" | |||||||||
7'6" x 10'# | 86" x 116" | |||||||||
9' x 12'# | 104" x 140" | $1,223 | ||||||||
10'6" x 14' | 122" x 164" | |||||||||
Replacement Surface Only - HD (16:10) Format (Front replacement surfaces also fit the standard Fast-Fold® frame) |
||||||||||
Overall Size |
Viewing Area | Da-Mat™ | HC Da-Mat™ | Dual Vision (Front or Rear) |
Da-Tex™ (Rear†) |
HC Da-Tex™ (Rear†) |
Ultra Wide Angle (Rear†) |
|||
62" x 96" | 58" x 92" | |||||||||
69" x 108" | 65" x 104" | |||||||||
77" x 120" | 73" x 116" | |||||||||
92" x 144" | 88" x 140" | |||||||||
Replacement Surface Only - HD (16:9) Format (Front replacement surfaces also fit the standard Fast-Fold® frame) |
||||||||||
Overall Size |
Viewing Area | Da-Mat™ | HC Da-Mat™ | Dual Vision (Front or Rear) |
Da-Tex™ (Rear†) |
HC Da-Tex™ (Rear†) |
Ultra Wide Angle (Rear†) |
|||
56" x 96" | 52" x 92" | |||||||||
62" x 108" | 58" x 104" | |||||||||
69" x 120" | 65" x 116" | |||||||||
83" x 144" | 79" x 140" | |||||||||
8' x 14'# | 92" x 164" | |||||||||
Replacement Surface Only - Square Format (Front replacement surfaces also fit the standard Fast-Fold® frame) |
||||||||||
Overall Size |
Viewing Area | Da-Mat™ | HC Da-Mat™ | Dual Vision | Da-Tex™ (Rear†) |
HC Da-Tex™ (Rear†) |
Ultra Wide Angle (Rear†) |
|||
72" x 72" | 68" x 68" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
7' x 7' | 80" x 80" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
8' x 8' | 92" x 92" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
9' x 9' | 104" x 104" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
10' x 10' | 116" x 116" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
12' x 12' | 140" x 140" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||
Fast-Fold® Deluxe Screen Accessories and Velour Drapery Kits Velour Drapery Kits & Parts - Cases - Clamps - Legs & Braces - Other Accessories |
||||||||||
For Screen Size (Video Format) |
Overall Height (with Standard 45" Skirt) |
With Case | Without Case | Wings | Valance | Skirt | Wing Bars | Valance Bar | ||
Without Skirt Bar | With Skirt Bar | Without Skirt Bar | With Skirt Bar | |||||||
54" x 74" | 9'3" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
63" x 84" | 10' | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
6' x 8' | 10'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
7'6" x 10' | 12'3" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
9' x 12' | 13'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
10'6" x 14' | 15'3" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
For Screen Size (16:10 Format) |
Overall Height (with Standard 45" Skirt) |
With Case | Without Case | Wings | Valance | Skirt | Wing Bars | Valence Bar | ||
Without Skirt Bar | With Skirt Bar | Without Skirt Bar | With Skirt Bar | |||||||
62" x 96" | 9'11" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
69" x 108" | 10'6" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
77" x 120" | 11'2" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
92" x 144" | 12'5" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
For Screen Size (HDTV Format) |
Overall Height (with Standard 45" Skirt) |
With Case | Without Case | Wings | Valance | Skirt | Wing Bars | Valence Bar | ||
Without Skirt Bar | With Skirt Bar | Without Skirt Bar | With Skirt Bar | |||||||
56" x 96" | 9'5" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
62" x 108" | 9'11" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
69" x 120" | 10'6" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
83" x 144" | 11'8" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
8' x 14' | 12'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | |||||
For Screen Size (Square Format) |
Overall Height (with Standard 45" Skirt) |
With Case | Without Case | Wings | Valance | Skirt | Wing Bars | Valance Bar | ||
Without Skirt Bar | With Skirt Bar | Without Skirt Bar | With Skirt Bar | |||||||
72" x 72" | 10'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
7' x 7' | 11'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
8' x 8' | 12'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
9' x 9' | 13'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
10' x 10' | 14'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
12' x 12' | 16'9" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
Cases | ||||||||||
|
||||||||||
--- Cases for Fast-Fold® Deluxe Screens --- | ||||||||||
A | Poly Case for Fast-Fold® Deluxe Screens (Sizes 6' x 6', 63" x84", 5' x 7-1/2', 6' x 8', 6' x 9', 7-1/2' x 10', and 8' x 12') |
$271.20 | ||||||||
A | Poly Case for Fast-Fold® Deluxe Screens (Sizes 7' x7', 10' x 10', 7' x 10-1/2', and 10-1/2' x 14') | $271.20 | ||||||||
B | Poly Case for Fast-Fold® Deluxe Screens (Sizes 8' x 8', 9' x 9', and 12' x 12') | $271.20 | ||||||||
--- Cases for Fast-Fold® Deluxe Drapery Kits --- | ||||||||||
A | Poly Case for Fast-Fold® Drapery Kits (Sizes 54" x 54", 72" x 72", 54" x 74", 63" x 84", 56" x 96", 5' x 7'6", 6' x 8', 62" x 108", and 6' x 9') | $271.20 | ||||||||
B | Poly Case for Fast-Fold® Drapery Kits (All sizes except 54" x 54", 72" x 72", 54" x 74", 63" x 84", 56" x 96", 5' x 7'6", 6' x 8', 62" x 108", and 6' x 9') | $271.20 | ||||||||
Clamps | ||||||||||
C | Deluxe Hook Clamps only, price per each. Allow "A" braces to be attached to T-Legs. (T-Legs are the standard leg configuration for Fast-Fold® Deluxe screens.) |
|
||||||||
D | Deluxe Fill Strip Clamp (4 required, price per each). Allows Fill Strips to be attached to Fast-Fold® Deluxe frame. | $19.20 | ||||||||
E | Deluxe Straight Screen Joining Clamp. Locks multiple Fast-Fold® Deluxe screens together to create wider viewing surfaces. Two clamps are required for screens up to 9' tall. |
|
||||||||
F | Deluxe Hinged Screen Joining Clamp. Similar to Straight Joining Clamp, this clamp allows for adjustment of the angle between screens. |
|
||||||||
Legs & Braces | ||||||||||
G | Deluxe Anti-Sway Brace, pair. Attaches to either side of leg for added horizontal stability on screens larger than 14' wide. Uses Hook Clamps which are sold separately. | |||||||||
H | Deluxe Leg Saver Back Brace. Provides added reinforcement to bottom hinge and joint of leg when screen is raised higher on legs. |
|
||||||||
I | Add-on "A" Braces (per pair - includes 4 Hook Clamps). Converts standard T-Legs to A-T Legs for added stability. Provides added stability for screens that were ordered with the standard T-Legs while allowing the user to remove the braces when necessary. Recommended for screens over 7'6" x 10'. |
|
||||||||
J | (#) Heavy-Duty Legs, pair. Increases stability for large screens. Recommended for use on Fast-Fold® Deluxe screens 7' x 10' and larger, or on any screen with Drapery accessories. |
|
||||||||
(#) Heavy-Duty Legs instead of standard Fast-Fold® Deluxe Legs. Must be ordered with screen. | $214 | |||||||||
K | Replacement 9' T-Legs, pair. Included with all Fast-Fold® Deluxe screens. |
|
||||||||
No leg option. Must be ordered with screen. If ordered, the screen will not come with any legs, for applications where the screen will "fly". | Call or Email for Price | |||||||||
12' T-Legs, pair. |
|
|||||||||
Other Accessories | ||||||||||
L | Deluxe Speedy Cranks replacement. Speedy Cranks come standard with every Fast-Fold® Deluxe screen. | $5.20 | ||||||||
M | Deluxe Skirt Adapter Brackets, price per each. Allow for larger skirts to be fitted effectively on smaller width Fast-Fold® frames. |
|
||||||||
N | Fill Strips. Available in Da-Mat™, Cinema Vision, and Pearlescent. Fill Strips conceal the center frames when joining two screens together in order to create a wider viewing surface. Four Fill Strip Clamps are required for each Fill Strip attachment. |
|
||||||||
O | Fast-Fold® Deluxe Frame Repair Kit. Complete repair kit includes everything needed for repair of Fast-Fold® Deluxe frames on location. Spec Sheet. | |||||||||
Fast-Fold® Deluxe Frame Repair Kit. For screens made after June 2008. | ||||||||||
Fast-Fold® Deluxe Frame Repair Kit. For screens made prior to June 2008. | ||||||||||
P | Black Anodized Finish for Fast-Fold® Deluxe Frames. Must order with screen. | $125 | ||||||||
[No Image Available] |
Blue Drapery Fabric. Must order with Drapery item. | Call or Email for Price | ||||||||
[No Image Available] |
Pewter Gray Drapery Fabric. Must order with Drapery item. | Call or Email for Price | ||||||||
Click here to view our selection of Laser Pointers! |